2006-2007 Academic Year
Specialization |
Graduated |
Myanmar |
7 |
Geography |
4 |
History |
1 |
Chemistry |
22 |
Physics |
34 |
Mathematics |
25 |
Zoology |
27 |
Botany |
14 |
2008 Academic Year
Specialization | Graduated |
---|
Myanmar | 1 |
---|
Geography | 11 |
---|
History | 2 |
---|
Chemistry | 28 |
---|
Physics | 25 |
---|
Mathematics | 41 |
---|
Zoology | 22 |
---|
Botany | 28 |
---|
2008-2009 Academic Year
Specialization | Graduated |
---|
Myanmar | 4 |
---|
Geography | 14 |
---|
Chemistry | 35 |
---|
Physics | 43 |
---|
Mathematics | 38 |
---|
Zoology | 18 |
---|
Botany | 11 |
---|
2009-2010 Academic Year
Specialization | Graduated |
---|
Myanmar | 16 |
---|
English | 79 |
---|
Geography | 14 |
---|
History | 14 |
---|
Philosophy | 9 |
---|
Chemistry | 59 |
---|
Physics | 68 |
---|
Mathematics | 63 |
---|
Zoology | 36 |
---|
Botany | 16
|
---|
2010-2011 Academic Year
Specialization | Graduated |
---|
Myanmar | 8 |
---|
English | 91 |
---|
Geography | 18 |
---|
History | 15 |
---|
Philosophy | 14 |
---|
Chemistry | 69 |
---|
Physics | 86 |
---|
Mathematics | 93 |
---|
Zoology | 50 |
---|
Botany | 51 |
---|
Geology | 51 |
---|